<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Twitter, emergent properties and continuous partial attention</title>
	<link>http://blog.markhopwood.com/2007/03/29/twitter-emergent-properties-and-continuous-partial-attention/</link>
	<description>over-promising since 2006</description>
	<pubDate>Fri, 21 Nov 2008 23:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: <![CDATA[Devon Dudgeon]]></title>
		<link>http://blog.markhopwood.com/2007/03/29/twitter-emergent-properties-and-continuous-partial-attention/#comment-13</link>
		<author><![CDATA[Devon Dudgeon]]></author>
		<pubDate>Fri, 30 Mar 2007 17:33:09 +0000</pubDate>
		<guid>http://blog.markhopwood.com/2007/03/29/twitter-emergent-properties-and-continuous-partial-attention/#comment-13</guid>
		<description>The first time I saw the site, I thought it was a complete waste of time. However, I think it could be useful for project managers or traffic managers to keep track of what people are working on. They could shift around resources without having to chase around and peer over everyone's shoulders. Plus, if copywriters, designers, etc. updated which jobs they were working on on Twitter, just think of how easy it would be for them to fill out their timesheets at the end of the week!</description>
		<content:encoded><![CDATA[<p>The first time I saw the site, I thought it was a complete waste of time. However, I think it could be useful for project managers or traffic managers to keep track of what people are working on. They could shift around resources without having to chase around and peer over everyone&#8217;s shoulders. Plus, if copywriters, designers, etc. updated which jobs they were working on on Twitter, just think of how easy it would be for them to fill out their timesheets at the end of the week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
