<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google&#8217;s innovative approach to mapping the world&#8217;s streets</title>
	<link>http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/</link>
	<description>over-promising since 2006</description>
	<pubDate>Fri, 21 Nov 2008 18:22:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: sylleptic - mark hopwood&#8217;s blog &#187; CIA writing entries for Wikipedia</title>
		<link>http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/#comment-37</link>
		<author>sylleptic - mark hopwood&#8217;s blog &#187; CIA writing entries for Wikipedia</author>
		<pubDate>Thu, 16 Aug 2007 13:12:19 +0000</pubDate>
		<guid>http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/#comment-37</guid>
		<description>[...] we will need some kind of classification system or provenance checking that means we can tell which street maps were made by the public, and which encyclopedias were written by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we will need some kind of classification system or provenance checking that means we can tell which street maps were made by the public, and which encyclopedias were written by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Drynan</title>
		<link>http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/#comment-29</link>
		<author>Annie Drynan</author>
		<pubDate>Fri, 03 Aug 2007 12:46:22 +0000</pubDate>
		<guid>http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/#comment-29</guid>
		<description>And to think that Phyllis Pearsall created the London A-Z street map with nothing more than a lot of bus journeys and a stack of index cards!</description>
		<content:encoded><![CDATA[<p>And to think that Phyllis Pearsall created the London A-Z street map with nothing more than a lot of bus journeys and a stack of index cards!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
