<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sylleptic &#187; Google</title>
	<atom:link href="http://blog.markhopwood.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markhopwood.com</link>
	<description>Mark Hopwood&#039;s blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clever, clever Google</title>
		<link>http://blog.markhopwood.com/2010/06/28/clever-clever-google/</link>
		<comments>http://blog.markhopwood.com/2010/06/28/clever-clever-google/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:46:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=465</guid>
		<description><![CDATA[How many times have I sent an email and forgotten to include the promised attachment? Google has introduced (on its gmail client) a check for the dreaded missing attachment, and this morning I therefore received this message when I hit &#8216;send&#8217;. I&#8217;m now eager to find other expressions I can include in my emails that [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have I sent an email and forgotten to include the promised attachment? Google has introduced (on its gmail client) a check for the dreaded missing attachment, and this morning I therefore received this message when I hit &#8216;send&#8217;.</p>
<p><a href="http://blog.markhopwood.com/wp-content/uploads/2010/06/Google-Attachment-Checker.jpg"><img class="alignleft size-medium wp-image-466" title="Google Attachment Checker" src="http://blog.markhopwood.com/wp-content/uploads/2010/06/Google-Attachment-Checker-300x133.jpg" alt="" width="300" height="133" /></a></p>
<p>I&#8217;m now eager to find other expressions I can include in my emails that suggest I have attached something. Do phrases like &#8220;here&#8217;s the file&#8221; or &#8220;please find enclosed&#8221; also trigger the code?</p>
<p>How many &#8220;and here&#8217;s the email again, only with the attachment this time&#8221; emails will this clever bit of software eliminate?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2010/06/28/clever-clever-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android phones &#8211; first impressions</title>
		<link>http://blog.markhopwood.com/2010/06/14/android-phones-first-impressions/</link>
		<comments>http://blog.markhopwood.com/2010/06/14/android-phones-first-impressions/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:51:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2010/06/14/android-phones-first-impressions/</guid>
		<description><![CDATA[I&#8217;ve been using an HTC Desire for almost a week now, so I&#8217;ve got enough knowledge of how it workable and how it compares to other phones like the iPhone to write this short piece. First of all, it&#8217;s a great device in its own right. Very fast, a great screen, the on screen keyboard [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using an HTC Desire for almost a week now, so I&#8217;ve got enough knowledge of how it workable and how it compares to other phones like the iPhone to write this short piece.</p>
<p>First of all, it&#8217;s a great device in its own right. Very fast, a great screen, the on screen keyboard is great, and the music player works really well with my itunes collection.</p>
<p>The fact that it has desktop widgets rather than an application launcher like the iPhone means it&#8217;s very easy to personalize in a useful and attractive way. My homepage currently contain links to my favourite applications (as with the iPhone) but also buttons for calling people, a dynamic weather feed, news feed etc, and a tiny music player. It makes the things I do all the time much easier than they are on the iPhone.</p>
<p>The app store (called android market) is useful, with lots of free and commercial apps. I&#8217;ve installed WordPress (with which I&#8217;m writing this post), Ocado and a program that reads business cards and converts them to contacts automatically. There doesn&#8217;t seem to be the same breadth of apps as you see on iTunes, but there are many, and the range is growing daily. There&#8217;s no Apple police to delay launch of new apps, so I expect there will be a lot more innovation long-term than there is on the iPhone: the presence of Flash, Python and a great scripting environment on the phone all argue for this. We won&#8217;t see debates like there were about Skype and spotify on the iPhone. By the way: Skype and LinkedIn, please release an android applications soon.</p>
<p>It syncs perfectly with Zimbra, our work email system, and with Google mail, and even links up your Facebook and Twitter contacts with your address book, though there could be privacy concerns with this.</p>
<p>So all in all this is a very useful and impressive device, personally I would say much better than the iPhone, and I&#8217;m really looking forward to seeing what happens as it evolves. The location based features, using gps and cell mast triangulation are the next area of exploration for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2010/06/14/android-phones-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google out-done</title>
		<link>http://blog.markhopwood.com/2009/09/07/google-out-done/</link>
		<comments>http://blog.markhopwood.com/2009/09/07/google-out-done/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:52:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=389</guid>
		<description><![CDATA[How come, when I type &#8220;search&#8221; into Google, the number 1 result is this?]]></description>
			<content:encoded><![CDATA[<p>How come, when I type &#8220;search&#8221; into Google, the number 1 result is this?</p>
<p><img class="aligncenter size-full wp-image-390" title="search google" src="http://blog.markhopwood.com/wp-content/uploads/2009/09/google.jpg" alt="search google" width="564" height="79" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/09/07/google-out-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google establishes dominance in web tracking</title>
		<link>http://blog.markhopwood.com/2009/06/04/google-establishes-dominance-in-web-tracking/</link>
		<comments>http://blog.markhopwood.com/2009/06/04/google-establishes-dominance-in-web-tracking/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:40:58 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=344</guid>
		<description><![CDATA[According to this research Google now has an enormously dominant position in the tracking of which websites we visit every day. They have their Google Analytics tags on millions of websites, including 92 of the top 100. This is important, because it positions them to do extremely targetted advertising when their ad products are used. [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Google tracks 92 of top 100 websites" href="http://knowprivacy.org/web_bugs.html">this research</a> Google now has an enormously dominant position in the tracking of which websites we visit every day. They have their Google Analytics tags on millions of websites, including 92 of the top 100. This is important, because it positions them to do extremely targetted advertising when their ad products are used. Consider this journey:</p>
<ol>
<li>I visit Google.com and search for &#8220;cheap flight&#8221;</li>
<li>I get directed to cheapflights.co.uk, which uses Google Analytics</li>
<li>Later I visit experiencewa.com (which uses Google Analytics) to look at some of the interesting things I could do in Washington State</li>
<li>I return to Google and search for something new, say &#8220;groceries&#8221;</li>
</ol>
<p>Because Google knows I&#8217;ve searched for cheap flights, I&#8217;ve visited cheapflights.co.uk, and I&#8217;ve visited a site about Washington State, it could infer that I&#8217;m planning a trip to Washington, and serve a really targeted ad alongside my groceries search results.</p>
<p>The more websites use Google Analytics, the more complete picture Google will have of where I go online, and the more targeted its advertising could be, assuming they take the opportunity.</p>
<p>But it gets better, because most of the time Google knows who is doing the surfing, at least it does if you use Gmail or a personalised Google home page. So not only does it know about activity on a particular computer, it knows about your activity across multiple computers.</p>
<p>The more people use Google Analytics (a free product, I guess we know why now) the more complete their picture, and the greater their advantage over their advertising competitors.</p>
<p>Anxiety about online tracking is generally overdone, and I&#8217;m not particularly concerned that Google knows so much about my surfing habits, but it makes <a title="Phorm subject of privacy concern" href="http://www.theregister.co.uk/2009/04/30/phorm_patrick_robertson/">all the concern about Phorm</a> look quite disproportionate, at least it does to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/06/04/google-establishes-dominance-in-web-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google signs deal with Twitter&#8230; still no money for Twitter</title>
		<link>http://blog.markhopwood.com/2009/04/08/google-signs-deal-with-twitter-still-no-money-for-twitter/</link>
		<comments>http://blog.markhopwood.com/2009/04/08/google-signs-deal-with-twitter-still-no-money-for-twitter/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:17:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=297</guid>
		<description><![CDATA[According to this article at Adage, marketers can now create ad units for Google Adsense that syndicate their last 5 tweats, with the call to action to follow them on Twitter, rather than to visit their website.  The commitment for a consumer in following someone extra on Twitter is quite low, so this might lead [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://adage.com/digital/article?article_id=135758" target="_blank">this article at Adage</a>, marketers can now create ad units for Google Adsense that syndicate their last 5 tweats, with the call to action to follow them on Twitter, rather than to visit their website.  The commitment for a consumer in following someone extra on Twitter is quite low, so this might lead people to get more engaged with more companies, if their tweats are good enough.</p>
<p>Sadly for Twitter, the money stays with Google for the ad sale from the look of things, so they still don&#8217;t have a revenue stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/04/08/google-signs-deal-with-twitter-still-no-money-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is replacing my desktop</title>
		<link>http://blog.markhopwood.com/2008/05/26/google-is-replacing-my-desktop/</link>
		<comments>http://blog.markhopwood.com/2008/05/26/google-is-replacing-my-desktop/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:55:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2008/05/26/google-is-replacing-my-desktop/</guid>
		<description><![CDATA[I have a fairly complicated personal IT set-up. We have a Mac at home, I use Vista on my &#8220;work&#8221; computer, and I carry my Asus eee (running Ubuntu in its eeexubuntu flavour) practically wherever I go. Gradually, little by little, Google is stitching it all together for me, creating a little ecosystem of applications [...]]]></description>
			<content:encoded><![CDATA[<p>I have a fairly complicated personal IT set-up. We have a Mac at home, I use Vista on my &#8220;work&#8221; computer, and I carry my Asus eee (running Ubuntu in its eeexubuntu flavour) practically wherever I go. Gradually, little by little, Google is stitching it all together for me, creating a little ecosystem of applications that mean I have my stuff wherever I happen to be.</p>
<p>The latest thing is Google Docs, Google&#8217;s online word processor, spreadsheet and presentation software, which has been developing well for a while now, but which has just rolled out offline functionality. This uses something called Google Gears to store copies of the documents I work with on Google Docs in an offline cache, with the code they need to work, so that I can edit all my Google Docs on the train, and they just get updated automatically next time I&#8217;m online.</p>
<p>My personal email account (for my own domain, not a gmail address) is now Google driven too. And I at last have the ability to sync my Outlook calendar with Google Calendar, which allows me to share my  free time with anyone who has a web browser, ending all those daft unsolicited meeting requests I get at a stroke.</p>
<p>How&#8217;s Google going to get the money back for all this? The application development might be a one-off, but the storage bill (and the electricity for the data centres is the big one nowadays) must keep going up and up. Theorists will point out that a central storage infrastructure replacing all those local ones in peoples&#8217; personal computers is more efficient in the long run, but where&#8217;s the money going to come from? Advertising seems somehow inappropriate as a revenue stream for this kind of service. My bet is they&#8217;ll end up charging for it directly somehow, but I&#8217;m sure they have some interesting ideas in the pipeline for monetising the Google desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2008/05/26/google-is-replacing-my-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google print ads are using QR codes</title>
		<link>http://blog.markhopwood.com/2007/11/23/google-print-ads-are-using-qr-codes/</link>
		<comments>http://blog.markhopwood.com/2007/11/23/google-print-ads-are-using-qr-codes/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 11:00:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/11/23/google-print-ads-are-using-qr-codes/</guid>
		<description><![CDATA[Google have started selling print ads in the US, which is an interesting venture in its own right, but the most interesting thing in this example is the extent to which they&#8217;re using the ads to drive potential customers online. Aside from the URLs in the ad, we&#8217;re also encouraged to search Google for specific [...]]]></description>
			<content:encoded><![CDATA[<p>Google have started selling print ads in the US, which is an interesting venture in its own right, but the most interesting thing in this example is the extent to which they&#8217;re using the ads to drive potential customers online.</p>
<p><a href="http://www.flickr.com/photos/chikawatanabe/2045952006"><img src="http://farm3.static.flickr.com/2267/2045952006_4913a24625.jpg" class="block_center" alt="QR code on SJ Merc" height="500" width="375" /></a></p>
<p>Aside from the URLs in the ad, we&#8217;re also encouraged to search Google for specific search terms (doubtless incredibly well optimised for this advertiser). There&#8217;s also a QR code, or 2-d bar code, which is a machine readable image that contains a link or other information. The software to read these isn&#8217;t widely available yet, but the more organisations like Google support them, the more people will install the software. Next year, a large number of phones will probably have the QR code reader installed at the factory, so we can expect use of QR codes to become a lot more common.<br />
Thanks to <a href="http://jp.blognation.com/2007/11/22/google-print-ads-include-japanese-qr-codes/">Blognation </a>for the story.
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/google" rel="tag">google</a>, <a href="http://technorati.com/tag/qr%20codes" rel="tag">qr codes</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/11/23/google-print-ads-are-using-qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It must be Google-day</title>
		<link>http://blog.markhopwood.com/2007/09/18/it-must-be-google-day/</link>
		<comments>http://blog.markhopwood.com/2007/09/18/it-must-be-google-day/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 15:42:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/09/18/it-must-be-google-day/</guid>
		<description><![CDATA[No sooner did I discover that Google allow one to target ads on race &#38; ethnicity (as do MySpace, it seems) than I read that they&#8217;re introducing contextual advertising for mobile. Aside from the obvious discussion about whether display advertising works on mobile yet (I don&#8217;t think so) it was interesting to see the list [...]]]></description>
			<content:encoded><![CDATA[<p>No sooner did I discover that Google allow one to target ads on race &amp; ethnicity (as do MySpace, it seems) than I read that they&#8217;re <a href="http://www.techcrunch.com/2007/09/18/google-announces-adsense-for-mobile/" title="Google launches mobile for AdSense">introducing contextual advertising for mobile</a>. Aside from the obvious discussion about whether display advertising works on mobile yet (I don&#8217;t think so) it was interesting to see the list of countries they&#8217;re piloting with:</p>
<p>US, <strong>England</strong>, France, Italy, Germany, Spain, Ireland, Russia, Netherlands, Australia, India, China, and Japan (shortly).</p>
<p>Yes, England! So the Scots, Welsh and Irish (northern or otherwise) and I presume the Channel Islanders as well, won&#8217;t be getting mobile ads from Google, but the English will.</p>
<p>Or perhaps they meant the United Kingdom&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/09/18/it-must-be-google-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it just me, or does this seem a bit wrong?</title>
		<link>http://blog.markhopwood.com/2007/09/18/is-it-just-me-or-does-this-seem-a-bit-wrong/</link>
		<comments>http://blog.markhopwood.com/2007/09/18/is-it-just-me-or-does-this-seem-a-bit-wrong/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:55:32 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/09/18/is-it-just-me-or-does-this-seem-a-bit-wrong/</guid>
		<description><![CDATA[I was just reading through the Google Adwords help when I came across this screengrab from their targetting application. It seems that you can target Google ads by racial or ethnic background. I&#8217;m very interested in whether other people are surprised by this information. I&#8217;ve never heard of advertising being targetted like this, as explicitly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.markhopwood.com/wp-content/demoprofiles.gif" alt="Google demographic targetting" /></p>
<p>I was just reading through the Google Adwords help when I came across this screengrab from their targetting application. It seems that you can target Google ads by racial or ethnic background.</p>
<p>I&#8217;m very interested in whether other people are surprised by this information. I&#8217;ve never heard of advertising being targetted like this, as explicitly as this. Perhaps it&#8217;s normal in the US market, but for the advertisers I work with in the UK, I&#8217;ve never heard of it.</p>
<p>I assume Google are profiling publisher websites rather than  their users for this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/09/18/is-it-just-me-or-does-this-seem-a-bit-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
