<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sylleptic &#187; mobile</title>
	<atom:link href="http://blog.markhopwood.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markhopwood.com</link>
	<description>Mark Hopwood&#039;s blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google unveils Android App creator for all</title>
		<link>http://blog.markhopwood.com/2010/07/12/google-unveils-android-app-creator-for-all/</link>
		<comments>http://blog.markhopwood.com/2010/07/12/google-unveils-android-app-creator-for-all/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:57:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=481</guid>
		<description><![CDATA[Google have launched a tool that will anyone (anyone, not just developers) to build applications for the Android mobile phone platform. All the details are here. It looks like a very powerful tool: I&#8217;ve signed up for access, which is being rolled out incrementally by Google as it&#8217;s a Beta program.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/8ADwPLSFeY8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google have launched a tool that will anyone (anyone, not just developers) to build applications for the Android mobile phone platform.</p>
<p>All the details are <a href="http://appinventor.googlelabs.com/about/">here</a>.</p>
<p>It looks like a very powerful tool: I&#8217;ve signed up for access, which is being rolled out incrementally by Google as it&#8217;s a Beta program.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2010/07/12/google-unveils-android-app-creator-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android reaches Windows Mobile market share in months</title>
		<link>http://blog.markhopwood.com/2010/07/09/android-reaches-windows-mobile-market-share-in-months/</link>
		<comments>http://blog.markhopwood.com/2010/07/09/android-reaches-windows-mobile-market-share-in-months/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:09:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=477</guid>
		<description><![CDATA[Windows Mobile, which has been available on some very nice handsets for several years now, is just about to be over-taken in market share by Android, Google&#8217;s mobile operating system. This isn&#8217;t really a surprise, or shouldn&#8217;t be. Several manufacturers have embraced Android, and there are some great handsets available now (or coming soon) which [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Mobile, which has been available on some very nice handsets for several years now, is just about to be over-taken in market share by Android, Google&#8217;s mobile operating system.</p>
<p>This isn&#8217;t really a surprise, or shouldn&#8217;t be. Several manufacturers have embraced Android, and there are some great handsets available now (or coming soon) which will appeal to anyone who isn&#8217;t Apple-addicted.</p>
<p>All the details <a href="http://www.theregister.co.uk/2010/07/08/android_grabs_13_per_cent_smartphone_market_share/">here</a> and <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/7/comScore_Reports_May_2010_U.S._Mobile_Subscriber_Market_Share">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2010/07/09/android-reaches-windows-mobile-market-share-in-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android phones &#8211; first impressions</title>
		<link>http://blog.markhopwood.com/2010/06/14/android-phones-first-impressions/</link>
		<comments>http://blog.markhopwood.com/2010/06/14/android-phones-first-impressions/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:51:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2010/06/14/android-phones-first-impressions/</guid>
		<description><![CDATA[I&#8217;ve been using an HTC Desire for almost a week now, so I&#8217;ve got enough knowledge of how it workable and how it compares to other phones like the iPhone to write this short piece. First of all, it&#8217;s a great device in its own right. Very fast, a great screen, the on screen keyboard [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using an HTC Desire for almost a week now, so I&#8217;ve got enough knowledge of how it workable and how it compares to other phones like the iPhone to write this short piece.</p>
<p>First of all, it&#8217;s a great device in its own right. Very fast, a great screen, the on screen keyboard is great, and the music player works really well with my itunes collection.</p>
<p>The fact that it has desktop widgets rather than an application launcher like the iPhone means it&#8217;s very easy to personalize in a useful and attractive way. My homepage currently contain links to my favourite applications (as with the iPhone) but also buttons for calling people, a dynamic weather feed, news feed etc, and a tiny music player. It makes the things I do all the time much easier than they are on the iPhone.</p>
<p>The app store (called android market) is useful, with lots of free and commercial apps. I&#8217;ve installed WordPress (with which I&#8217;m writing this post), Ocado and a program that reads business cards and converts them to contacts automatically. There doesn&#8217;t seem to be the same breadth of apps as you see on iTunes, but there are many, and the range is growing daily. There&#8217;s no Apple police to delay launch of new apps, so I expect there will be a lot more innovation long-term than there is on the iPhone: the presence of Flash, Python and a great scripting environment on the phone all argue for this. We won&#8217;t see debates like there were about Skype and spotify on the iPhone. By the way: Skype and LinkedIn, please release an android applications soon.</p>
<p>It syncs perfectly with Zimbra, our work email system, and with Google mail, and even links up your Facebook and Twitter contacts with your address book, though there could be privacy concerns with this.</p>
<p>So all in all this is a very useful and impressive device, personally I would say much better than the iPhone, and I&#8217;m really looking forward to seeing what happens as it evolves. The location based features, using gps and cell mast triangulation are the next area of exploration for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2010/06/14/android-phones-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s after the iPhone?</title>
		<link>http://blog.markhopwood.com/2009/10/23/whats-after-the-iphone/</link>
		<comments>http://blog.markhopwood.com/2009/10/23/whats-after-the-iphone/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:11:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=397</guid>
		<description><![CDATA[2 billion applications have been downloaded for the iPhone and iPod Touch, and the iPhone has achieved about 1% of the global market for mobile phones. These are great achievements, and it&#8217;s easy to see why the iPhone has become so popular. Compared to its predecessors it&#8217;s revolutionary, a clear advance, and it&#8217;s transforming the [...]]]></description>
			<content:encoded><![CDATA[<p>2 billion applications have been downloaded for the iPhone and iPod Touch, and the iPhone has achieved about 1% of the global market for mobile phones. These are great achievements, and it&#8217;s easy to see why the iPhone has become so popular. Compared to its predecessors it&#8217;s revolutionary, a clear advance, and it&#8217;s transforming the market for mobile devices.</p>
<p>The future doesn&#8217;t necessarily belong to Apple and the iPhone, though. While the device has changed attitudes, and massively increased the use of the mobile Internet, it could well be the other devices that have followed in its path that end up dominant.</p>
<p>I&#8217;m sure Apple will continue to innovate, but the iPhone is now into an incremental improvement phase, and I&#8217;m particularly interested in where Google&#8217;s Android phones go for the next phase of innovation.</p>
<p>The iPhone is available in 1 size. It&#8217;s made by 1 company, who absolutely control what you can and can&#8217;t put onto it. It doesn&#8217;t fit in a shirt pocket, and I know people who carry a bag now just because they own an iPhone. Long-term, can one company with one device really compete with what Google are putting together?</p>
<p>First of all, we have many manufacturers today making Google phones. HTC dominate, but there are a host of manufacturers following behind. All the UK networks can offer you one, and they&#8217;re in all different shapes and sizes. The iPhone is £950 SIM free, if you were daft enough to buy one. You can get a Google phone for £200 nowadays, that will fit in your back pocket if you don&#8217;t want to carry a bag. And it has GPS, and it has thousands of applications, and all that. It isn&#8217;t locked down like an iPhone, either.</p>
<p>Of course Palm are coming along with their Pre as well, and Windows Mobile will update soon. But I think the main beneficiary of the iPhone long term will be Google and the Android. In the long-term, I think the attitude change because of the iPhone will be a lot bigger than its market share ever gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/10/23/whats-after-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphones (and everyone else on O2) lose data connection</title>
		<link>http://blog.markhopwood.com/2009/07/21/iphones-and-everyone-else-on-o2-lose-data-connection/</link>
		<comments>http://blog.markhopwood.com/2009/07/21/iphones-and-everyone-else-on-o2-lose-data-connection/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:02:58 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=369</guid>
		<description><![CDATA[According to this article (and several frustrated colleagues) O2&#8242;s packet data network is down. This means lots of iphone owners are sans-Internet. I&#8217;m wondering if they will experience the same lack of direction the Borg felt when they lost contact with each other. Will they have to start making decisions without their iphones? How will [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.theregister.co.uk/2009/07/21/o2_data_down/">this article</a> (and several frustrated colleagues) O2&#8242;s packet data network is down. This means lots of iphone owners are sans-Internet. I&#8217;m wondering if they will experience the same lack of direction the Borg felt when they lost contact with each other. Will they have to start making decisions without their iphones? How will that work?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/07/21/iphones-and-everyone-else-on-o2-lose-data-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How dangerous are mobile phones?</title>
		<link>http://blog.markhopwood.com/2009/07/21/mobile-phones-dangerous/</link>
		<comments>http://blog.markhopwood.com/2009/07/21/mobile-phones-dangerous/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:56:02 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=367</guid>
		<description><![CDATA[While I was reading this story earlier about a mother who left her child near an open window for a few seconds while she went to get her mobile phone, it occurred to me that I read a lot of stories nowadays along similar lines. It seems we&#8217;re prepared to take all sorts of wild [...]]]></description>
			<content:encoded><![CDATA[<p>While I was reading <a href="http://www.metro.co.uk/news/article.html?Miracle_baby_survives_20ft_fall_without_a_bump&amp;in_article_id=706198&amp;in_page_id=34">this story</a> earlier about a mother who left her child near an open window for a few seconds while she went to get her mobile phone, it occurred to me that I read a lot of stories nowadays along similar lines. It seems  we&#8217;re prepared to take all sorts of wild reckless risks so that we can have and use our phones: far greater risks than for other objects. Whether they&#8217;re irradiating us or not, it seems they have a great capacity to put us in harm&#8217;s way.</p>
<p>The inability of humans to control short-term impulses like this is well recognised in gamblers, for example, but it seems the phone has a very powerful grasp on us. Perhaps the people who are suggesting we should switch them off more often, leave them at home and so on have a good point?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/07/21/mobile-phones-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the times?</title>
		<link>http://blog.markhopwood.com/2008/11/23/sign-of-the-times/</link>
		<comments>http://blog.markhopwood.com/2008/11/23/sign-of-the-times/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 11:29:56 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2008/11/23/sign-of-the-times/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Please turn off your phone" rel="attachment wp-att-242" href="http://blog.markhopwood.com/2008/11/23/sign-of-the-times/please-turn-off-your-phone/"><img src="http://blog.markhopwood.com/wp-content/_dsc7380.JPG" alt="Please turn off your phone" width="540" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2008/11/23/sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google print ads are using QR codes</title>
		<link>http://blog.markhopwood.com/2007/11/23/google-print-ads-are-using-qr-codes/</link>
		<comments>http://blog.markhopwood.com/2007/11/23/google-print-ads-are-using-qr-codes/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 11:00:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/11/23/google-print-ads-are-using-qr-codes/</guid>
		<description><![CDATA[Google have started selling print ads in the US, which is an interesting venture in its own right, but the most interesting thing in this example is the extent to which they&#8217;re using the ads to drive potential customers online. Aside from the URLs in the ad, we&#8217;re also encouraged to search Google for specific [...]]]></description>
			<content:encoded><![CDATA[<p>Google have started selling print ads in the US, which is an interesting venture in its own right, but the most interesting thing in this example is the extent to which they&#8217;re using the ads to drive potential customers online.</p>
<p><a href="http://www.flickr.com/photos/chikawatanabe/2045952006"><img src="http://farm3.static.flickr.com/2267/2045952006_4913a24625.jpg" class="block_center" alt="QR code on SJ Merc" height="500" width="375" /></a></p>
<p>Aside from the URLs in the ad, we&#8217;re also encouraged to search Google for specific search terms (doubtless incredibly well optimised for this advertiser). There&#8217;s also a QR code, or 2-d bar code, which is a machine readable image that contains a link or other information. The software to read these isn&#8217;t widely available yet, but the more organisations like Google support them, the more people will install the software. Next year, a large number of phones will probably have the QR code reader installed at the factory, so we can expect use of QR codes to become a lot more common.<br />
Thanks to <a href="http://jp.blognation.com/2007/11/22/google-print-ads-include-japanese-qr-codes/">Blognation </a>for the story.
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/google" rel="tag">google</a>, <a href="http://technorati.com/tag/qr%20codes" rel="tag">qr codes</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/11/23/google-print-ads-are-using-qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QR codes &#8211; a worthwhile implementation</title>
		<link>http://blog.markhopwood.com/2007/11/12/qr-codes-a-worthwhile-implementation/</link>
		<comments>http://blog.markhopwood.com/2007/11/12/qr-codes-a-worthwhile-implementation/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 17:41:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[agency.com]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/11/12/qr-codes-a-worthwhile-implementation/</guid>
		<description><![CDATA[We&#8217;ve been keen to do something with QR codes for some time, and have run up against practical obstacles to their effectiveness each time, so it&#8217;s good to see an example that does make sense. Thanks to Blognation for the details. QR codes are 2 dimensional bar codes. They look a bit like this normally. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been keen to do something with QR codes for some time, and have run up against practical obstacles to their effectiveness each time, so it&#8217;s good to see an example that does make sense. Thanks to <a href="http://de.blognation.com/2007/11/11/qr-codes-for-welt-kompakt/" title="Blognation article about QR codes.">Blognation </a>for the details.</p>
<p>QR codes are 2 dimensional bar codes. They look a bit like this normally.</p>
<p><a href="http://blog.markhopwood.com" title="Mark Hopwood's blog"><img src="http://blog.markhopwood.com/wp-content/markhopwood.jpg" alt="Mark Hopwood blog QR code" /></a></p>
<p>This one directs you to my blog, since it contains the URL &#8220;blog.markhopwood.com&#8221;.</p>
<p>The idea is that you download a piece of software to your phone, then when you see one of these funny squares, you take a photo of it with your phone, and you&#8217;re directed to a website with related content. In the newspaper example, people reading an article about Radiohead might see one that links to a mobile site with one of their videos on it.</p>
<p>Why is this idea better than others I&#8217;ve seen (like <a href="http://www.crackunit.com/2007/08/30/why-i-like-this-qr-code-poster/" title="Iain Tait likes this QR code poster">this one</a> that Iain Tait pointed out). The basic problem is that the software isn&#8217;t pre-installed on all our mobile phones yet, like it is in Japan. So the experience when you see one of these posters is pretty shallow. No software, no link. Maybe you think it looks cool, but that&#8217;s about it.</p>
<p>But if your favourite newspaper or magazine starts using them, you&#8217;ll have lots of reasons to download the software in each edition. And because it&#8217;s something printed, in your hand, rather than something on a poster or the side of a bus, you&#8217;ll still have all those QR codes when you&#8217;ve downloaded the software. And they can print instructions (like the ones below) on what to do when you see one of the codes. In short, there&#8217;s a bigger incentive to get the software, instructions and help with getting it, and it&#8217;s clear that it&#8217;s an ongoing thing. So it&#8217;s more likely to get used.</p>
<p><img src="http://www.welt.de/multimedia/archive/00430/benzin_DW_Wirtschaf_430253a.jpg" title="Welt Kompakt's QR code instructions" alt="Welt Kompakt's QR code instructions" height="313" width="469" /></p>
<p>The best thing is that once you&#8217;ve loaded the software for your newspaper, you&#8217;ll have it the next time you see a poster in the street, so it&#8217;s driving technology adoption across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/11/12/qr-codes-a-worthwhile-implementation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
