<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sylleptic &#187; News</title>
	<atom:link href="http://blog.markhopwood.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markhopwood.com</link>
	<description>Mark Hopwood&#039;s blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The importance of clear objectives</title>
		<link>http://blog.markhopwood.com/2009/07/16/importance-of-clear-objectives/</link>
		<comments>http://blog.markhopwood.com/2009/07/16/importance-of-clear-objectives/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:32:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=364</guid>
		<description><![CDATA[&#8220;I believe that this nation should commit itself to achieving the goal, before this decade is out, of landing a man on the Moon and returning him safely to the Earth.&#8221; That was President Kennedy&#8217;s mission statement for the NASA missions to the Moon. I&#8217;ve used it on project management training courses as an example [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Apollo 11 mission statement" href="http://en.wikipedia.org/wiki/Apollo_11">&#8220;I believe that this nation should commit itself to achieving the goal, before this decade is out, of landing a man on the Moon and returning him safely to the Earth.&#8221;</a></p>
<p>That was President Kennedy&#8217;s mission statement for the NASA missions to the Moon. I&#8217;ve used it on project management training courses as an example of a clear objective for a project, but I&#8217;ve been reminded of it by all the news coverage of the 40th anniversary. How much better is that objective for the bit after the &#8220;and&#8221;? And how many projects have I seen where the important bit of the objective was missed out?</p>
<p>It would&#8217;ve been easy to fire an astronaut at the Moon and land him on a parachute. Getting them back was the hard part!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/07/16/importance-of-clear-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a billion online</title>
		<link>http://blog.markhopwood.com/2009/06/03/making-a-billion-online/</link>
		<comments>http://blog.markhopwood.com/2009/06/03/making-a-billion-online/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:32:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=330</guid>
		<description><![CDATA[I&#8217;ve been wanting to write something about the value Facebook has as a business for some time, but it was this story at econsultancy&#8217;s blog that finally provoked me into action. Since Facebook sold a stake recently to a Russian investor, there&#8217;s been wild speculation and stacks of comment about how the company could possibly [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to write something about the value Facebook has as a business for some time, but it was <a title="Andrew Keen interviewed at econsultancy" href="http://econsultancy.com/blog/3915-qa-andrew-keen">this story at econsultancy&#8217;s blog</a> that finally provoked me into action. Since <a title="Facebook lands $200m from Russia" href="http://www.businessweek.com/technology/content/may2009/tc20090526_070168.htm">Facebook sold a stake recently to a Russian investor</a>, there&#8217;s been wild speculation and stacks of comment about how the company could possibly be worth $10 billion. The answer lies in the difference between how normal companies are valued and how Internet companies are.</p>
<h3><span style="text-decoration: underline;"><strong>Normal companies</strong></span></h3>
<p>The idea behind the valuation of a normal company is that it will be around for a long time, and will mostly make a profit most years. The sum of all those future profits turns into a value for the company. The value gets influenced by short term factors, but it&#8217;s essentially that long term profit stream that determines the value of a company. That makes tremendous sense if the company is going to be around for a long time.</p>
<h3><span style="text-decoration: underline;"><strong>Internet companies</strong></span></h3>
<p>Internet companies almost never make profits. Facebook has never made a profit, and nobody can really be confident they every will. Yet they&#8217;re worth billions, apparently. Why is that? The answer lies in who&#8217;s buying at those wild valuations. To them, the investment is great value for money, but not because of anything intrinsically valuable about the companies. Microsoft bought a stake in Facebook to underpin its own share price. Faced with criticism of their Internet strategy, their online advertising revenues, whether they really got the web, an investment of $240 million to protect their own market valuation of $50 billion plus is a very good deal. It headed off some of their biggest critics. For a while. The Russians have bought their shares because they&#8217;re portfolio risk-takers. This will be a relatively big investment for them, but one of many, and they will not expect every one of their investments to be a success. So Facebook is a bet for them, and one of many. Their plan, I assume, will be to sell their stake on to someone else at some point in the future, for a profit. If Facebook turns out to be one of those rare profitable Internet businesses, that will be easier.</p>
<p>The critical things about making lots of money selling your Internet business would therefore seem to be telling a good story that makes you one of the bets worth taking, or finding someone who will get some synergy from buying a stake, like Microsoft and Facebook. That&#8217;s quite a contrast from the traditional approach of growing a normal business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/06/03/making-a-billion-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates gets into carpets</title>
		<link>http://blog.markhopwood.com/2008/05/30/bill-gates-gets-into-carpets/</link>
		<comments>http://blog.markhopwood.com/2008/05/30/bill-gates-gets-into-carpets/#comments</comments>
		<pubDate>Fri, 30 May 2008 08:58:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2008/05/30/bill-gates-gets-into-carpets/</guid>
		<description><![CDATA[Bill Gates has bought a stake in the UK carpet retailer Carpetright, according to this article. A strange choice of business, at first sight, but what if he&#8217;s working on interactive floor coverings? Put the Carpetright story together with this one, and all becomes clear.]]></description>
			<content:encoded><![CDATA[<p>Bill Gates has bought a stake in the UK carpet retailer Carpetright, according to <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/05/29/bcncarpet129.xml" title="Bill Gates buys stake in Carpetright">this article</a>. A strange choice of business, at first sight, but what if he&#8217;s working on interactive floor coverings? Put the Carpetright story together with <a href="http://www.vnunet.com/vnunet/news/2217854/windows-feature-multi-touch" title="Windows multi-touch interface">this one</a>, and all becomes clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2008/05/30/bill-gates-gets-into-carpets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News International preparing to launch vertical search businesses</title>
		<link>http://blog.markhopwood.com/2007/10/25/news-international-preparing-to-launch-vertical-search-businesses/</link>
		<comments>http://blog.markhopwood.com/2007/10/25/news-international-preparing-to-launch-vertical-search-businesses/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 09:12:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zoomf]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/10/25/news-international-preparing-to-launch-vertical-search-businesses/</guid>
		<description><![CDATA[News International is (according to this article) about to launch a vertical search engine focussed on the UK property market. To some, this might seem like a fairly uninteresting development in online property advertising. There are lots of property websites in the UK, Rightmove being the most prominent. Zoomf (who I&#8217;m involved with as a [...]]]></description>
			<content:encoded><![CDATA[<p>News International is (according to <a href="http://www.ft.com/cms/s/0/bc401968-824e-11dc-8a8f-0000779fd2ac.html?nclick_check=1" title="News International vertical search launch">this article</a>) about to launch a vertical search engine focussed on the UK property market. To some, this might seem like a fairly uninteresting development in online property advertising. There are lots of property websites in the UK, Rightmove being the most prominent. <a href="http://www.zoomf.com" title="Zoomf - the future of property search">Zoomf</a> (who I&#8217;m involved with as a non-exec director), Propertyfinder and a host of other companies are also in this very competitive niche, so you might ask who needs another property website?</p>
<p><span id="more-202"></span> The interesting fact about the News International launch is that it&#8217;s going to be a property search engine, as opposed to a property listing site. Traditional websites which list property for sale or rent do it on a listing basis, where people pay to advertise (Rightmove), or pay to view (Loot). You therefore only see a partial view of what&#8217;s on offer at each of those sites. The anecdotal evidence is that people using traditional sites have to visit 6 websites to get a fair view of everything that&#8217;s on offer, each with its own interface foibles, and keeping an eye on the property market in your area is therefore very hard to do ongoing.</p>
<p>Property search engines, on the other hand, crawl the Internet like Google does, sucking in details of all the properties they can find, pulling them into a standard structure of prices, addresses, number of bedrooms and such like, so you can see a huge range in one place. They make their money in a variety of ways, but mostly by selling increased prominence in their listings to specific estate agents, or to other companies like mortgage lenders who want to sell to people interested in property.</p>
<p>For users the advantages are clear: you visit one site instead of six, you get one user interface onto all that property, and it&#8217;s really easy to check every day what&#8217;s going on. Zoomf even has a mobile site where you can check on your saved searches on the bus home. Given the likelihood of users switching to this more convenient model, estate agents and other advertisers will increasingly switch their advertising spend away from traditional listing-based sites to next generation vertical search sites.</p>
<p>So the News International development is a very interesting one, which is likely to accelerate the disruption of property selling considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/10/25/news-international-preparing-to-launch-vertical-search-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook peaking already?</title>
		<link>http://blog.markhopwood.com/2007/09/25/facebook-peaking-already/</link>
		<comments>http://blog.markhopwood.com/2007/09/25/facebook-peaking-already/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 13:43:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/09/25/facebook-peaking-already/</guid>
		<description><![CDATA[On the day that rumours spread about Microsoft taking a $500m stake in Facebook, Nielsen released their latest stats on social networking sites, and it seems I might be right about nothing lasting forever. According to this article at Media Guardian, although Facebook is the most popular social networking site today, it&#8217;s growth is slowing, [...]]]></description>
			<content:encoded><![CDATA[<p>On the day that rumours spread about Microsoft taking a $500m stake in Facebook, Nielsen released their latest stats on social networking sites, and it seems <a href="http://blog.markhopwood.com/2007/09/12/why-facebook-will-fail-eventually/" title="Facebook won't last forever">I might be right</a> about nothing lasting forever. According to <a href="http://media.guardian.co.uk/newmedia/story/0,,2176765,00.html?gusrc=rss&amp;feed=4" title="Media Guardian article covering Nielsen social networking">this article</a> at Media Guardian, although Facebook is the most popular social networking site today, it&#8217;s growth is slowing, and other sites, including <a href="http://www.perfspot.com/" title="Perfspot social networking">Perfspot</a>, are growing faster.</p>
<p>If I had equity at Facebook, I think I&#8217;d be selling it to Microsoft before they read the Nielsen report.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/09/25/facebook-peaking-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday ;-)</title>
		<link>http://blog.markhopwood.com/2007/09/18/happy-birthday/</link>
		<comments>http://blog.markhopwood.com/2007/09/18/happy-birthday/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 16:47:28 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/09/18/happy-birthday/</guid>
		<description><![CDATA[According to this article at WiredNews, the emoticon is 25 years old tomorrow. They were first used by a Professor Fahlman at Carnegie Mellon University, apparently. I found this article from Microsoft really helpful, if a little serious, on the subject of how and when to use them. It explains that &#8220;emoticons are sideways faces [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://news.wired.com/dynamic/stories/E/EMOTICON_ANNIVERSARY?SITE=WIRE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" title="WiredNews article about the emoticon's birthday">this article</a> at WiredNews, the emoticon is 25 years old tomorrow. They were first used by a Professor Fahlman at Carnegie Mellon University, apparently.</p>
<p>I found <a href="http://support.microsoft.com/kb/q178294/" title="Microsoft article about the use of emoticons">this article</a> from Microsoft really helpful, if a little serious, on the subject of how and when to use them. It explains that &#8220;emoticons are sideways faces that express emotion&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/09/18/happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Festival &#8211; Transe Express</title>
		<link>http://blog.markhopwood.com/2007/09/17/thames-festival-transe-express/</link>
		<comments>http://blog.markhopwood.com/2007/09/17/thames-festival-transe-express/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 13:54:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/09/17/thames-festival-transe-express/</guid>
		<description><![CDATA[About 20 million people seemed to have made it down to the South Bank this weekend for the Thames Festival, though it doesn&#8217;t seem to have got much news coverage. They closed Southwark Bridge on Saturday for a food fair, and it was so busy they had to stop people going up the steps from [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://video.google.com/googleplayer.swf?docId=-2257370503890412753&amp;hl=en-GB" style="width: 400px; height: 326px" id="VideoPlayback" type="application/x-shockwave-flash"></embed><br />
About 20 million people seemed to have made it down to the South Bank this weekend for the Thames Festival, though it doesn&#8217;t seem to have got much news coverage. They closed Southwark Bridge on Saturday for a food fair, and it was so busy they had to stop people going up the steps from the Embankment. A highlight was the Transe Express performance, in which several crazy musicians and trapeze artists were suspended in a metal contraption with winches and pullies, to play some drums and bells. Very odd.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/09/17/thames-festival-transe-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra spam irony</title>
		<link>http://blog.markhopwood.com/2007/09/06/viagra-spam-irony/</link>
		<comments>http://blog.markhopwood.com/2007/09/06/viagra-spam-irony/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 15:51:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/09/06/viagra-spam-irony/</guid>
		<description><![CDATA[Lots of people will already know that a lot of spam is sent from machines (sometimes called zombies, but mostly people using them are quite unaware) that have had a virus installed on them. This is common because it makes it harder for anti-spam software to spot which machines are sending what spam, and because [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.markhopwood.com/wp-content/viagra.thumbnail.jpg" alt="Viagra tablets" /></p>
<p>Lots of people will already know that a lot of spam is sent from machines (sometimes called zombies, but mostly people using them are quite unaware) that have had a virus installed on them. This is common because it makes it harder for anti-spam software to spot which machines are sending what spam, and because sending lots of spam takes lots of computing power. Writing viruses that create zombies that send spam is a lot cheaper than buying lots of machines.</p>
<p>Lots of people are probably also aware that much spam is concentrated on the sale of drugs that help with sexual performance, including the famous Viagra tablet. For some reason, cheap viagra (which is mostly fake anyway, I&#8217;ve read) sells better than other things that spam emails are promoting.</p>
<p>Viagra is made by Pfizer, and a report just out (<a href="http://www.wired.com/politics/security/news/2007/09/pfizerspam" title="Register story about Pfizer">thanks to the Register for the story</a>) has shown that a lot of the Viagra spam is coming from zombie machines inside Pfizer. They don&#8217;t even know they&#8217;re sending it, apparently. Though I guess they do by now. So the guys that make Viagra, have had their machines taken over by criminals, who are using them to sell Viagra</p>
<p>The Internet really is all about unintended consequences, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/09/06/viagra-spam-irony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoomf are looking for guinea pigs</title>
		<link>http://blog.markhopwood.com/2007/07/25/zoomf-are-looking-for-guinea-pigs/</link>
		<comments>http://blog.markhopwood.com/2007/07/25/zoomf-are-looking-for-guinea-pigs/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 12:25:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Zoomf]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.markhopwood.com/?p=138</guid>
		<description><![CDATA[My friends at Zoomf.com are looking for people who can talk about how they use the Internet, especially to search for things like property, to help them identify and prioritise new features for their website. Anyone who does help will get paid a bit, and it should be fun. All the details are here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoomf.com/blog/index.php/archives/53" title="Are you a Zoomf guinea pig?"><img src="http://www.petsworld.co.uk/images/guinea-pig.jpg" alt="A guinea pig" align="middle" height="386" width="338" /></a></p>
<p>My friends at <a href="http://www.zoomf.com/">Zoomf.com </a>are looking for people who can talk about how they use the Internet, especially to search for things like property, to help them identify and prioritise new features for their website. Anyone who does help will get paid a bit, and it should be fun. All the details are <a href="http://www.zoomf.com/blog/index.php/archives/53" title="Zoomf consumer workshop">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/07/25/zoomf-are-looking-for-guinea-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Bush uses Google Maps</title>
		<link>http://blog.markhopwood.com/2006/10/24/george-bush-uses-google-maps/</link>
		<comments>http://blog.markhopwood.com/2006/10/24/george-bush-uses-google-maps/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 19:56:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.markhopwood.com/?p=24</guid>
		<description><![CDATA[If you&#8217;re feeling brave, go and have a look at the video at http://thinkprogress.org/2006/10/23/bush-says-he-uses-the-google/ I don&#8217;t really know where to start with this. The serious and comic potential are both so great. Has he used it to search for bad guys in Afghanistan? Does he know it&#8217;s not real-time? &#8220;One of the things I’ve used [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re feeling brave, go and have a look at the video at <a href="http://thinkprogress.org/2006/10/23/bush-says-he-uses-the-google/">http://thinkprogress.org/2006/10/23/bush-says-he-uses-the-google/</a></p>
<p>I don&#8217;t really know where to start with this. The serious and comic potential are both so great.</p>
<p>Has he used it to search for bad guys in Afghanistan? Does he know it&#8217;s not real-time?</p>
<p><span id="more-24"></span><br />
&#8220;One of the things I’ve used on the Google is to pull up maps. It’s very interesting to see — I’ve forgot the name of the program — but you get the satellite, and you can — like, I kinda like to look at the ranch. It remind me of where I wanna be sometimes.&#8221;</p>
<p>Surely he doesn&#8217;t need to use Google&#8217;s satellite to look at stuff &#8211; he has quite a few of his own. Or perhaps he&#8217;s using it to plan his future military campaigns. That&#8217;d be pretty disturbing. Maybe he needs this too.</p>
<p><img></p>
<p>Perhaps the most interesting thing is over 200 comments in under 24 hours on the story, including some excellent suggestions on what GW should Google next.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2006/10/24/george-bush-uses-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
