<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sylleptic &#187; Travel</title>
	<atom:link href="http://blog.markhopwood.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markhopwood.com</link>
	<description>Mark Hopwood&#039;s blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Transport for London&#8217;s random money generator</title>
		<link>http://blog.markhopwood.com/2010/03/01/transport-for-londons-random-money-generator/</link>
		<comments>http://blog.markhopwood.com/2010/03/01/transport-for-londons-random-money-generator/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:51:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=440</guid>
		<description><![CDATA[If, like me, you have a travelcard and pay as you go on the same Oyster card, you maye recently have started to notice odd amounts being deducted from your card&#8217;s pay as you go balance. This is because those clever Oyster card people, who have been paid millions of pounds to implement pay as [...]]]></description>
			<content:encoded><![CDATA[<p>If, like me, you have a travelcard and pay as you go on the same Oyster card, you maye recently have started to notice odd amounts being deducted from your card&#8217;s pay as you go balance.</p>
<p>This is because those clever Oyster card people, who have been paid millions of pounds to implement pay as you go functionality for London&#8217;s trains, can&#8217;t figure out how to deal with journeys where part of the journey is covered by the season ticket, and part by pay as you go.</p>
<p>Imagine you&#8217;re travelling from Wimbledon (Zone 3) to Waterloo (Zone 1) and you have a season ticket for Zones 2 and 3. The intuitive thing would be for the journey past the end of Zone 2 (which happens to be at Vauxhall) to be deducted from your pay as you go balance. What seems to happen, though, is that the cost of the whole journey is deducted: meaning you&#8217;re paying twice for the portion covered by your season ticket.</p>
<p>Surely this is a bit of elementary software development. I&#8217;d be happy for anyone on my team to code something that would do the trick. I may well add a question about this to my recruitment test for developers. TFL, the Oyster card people, have come up with a ridiculous work-around though: the <a href="http://www.tfl.gov.uk/tickets/oysteronline/5823.aspx#section-5">Oyster Extension Permit</a>. So when I plan to travel from my season ticket area to another area, I have to get another ticket so that I don&#8217;t get ripped off. Sadly, the machines at my station can&#8217;t even issue this permit, as they don&#8217;t sell Oyster card tickets.</p>
<p>Most people won&#8217;t notice, though, because Oyster card users only get statements online if they buy credit online, and very few people can therefore see where their online credit has disappeared to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2010/03/01/transport-for-londons-random-money-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting inside a person&#8217;s head</title>
		<link>http://blog.markhopwood.com/2009/08/18/getting-inside-a-persons-head/</link>
		<comments>http://blog.markhopwood.com/2009/08/18/getting-inside-a-persons-head/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:13:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/?p=376</guid>
		<description><![CDATA[I was shown yet another rambling, boring example of someone&#8217;s twitterings this morning, and it showed me a lot more than I needed to know about how the author&#8217;s mind worked. What was a lot more interesting was visiting this exhibition at the weekend, where artists have created spaces that evoke what their minds feel [...]]]></description>
			<content:encoded><![CDATA[<p>I was shown yet another rambling, boring example of someone&#8217;s twitterings this morning, and it showed me a lot more than I needed to know about how the author&#8217;s mind worked.</p>
<p>What was a lot more interesting was visiting <a title="Walking in my Mind" href="http://www.southbankcentre.co.uk/visual-arts/productions/walking-in-my-mind-46998">this exhibition</a> at the weekend, where artists have created spaces that evoke what their minds feel like to them. A lot more satisfying and engaging. I loved the parcel-tape cave system created by Thomas Hirschhorn.</p>
<p>Or you can go back to Twitter, for a quick fix of rather less substance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/08/18/getting-inside-a-persons-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do offers always work?</title>
		<link>http://blog.markhopwood.com/2009/06/02/do-offers-always-work/</link>
		<comments>http://blog.markhopwood.com/2009/06/02/do-offers-always-work/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 07:34:40 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2009/06/02/do-offers-always-work/</guid>
		<description><![CDATA[Yesterday I received an email from a car hire company containing an offer that must end soon. I didn&#8217;t book any car hire because of it though, because I don&#8217;t need to hire a car. Had the offer been for, say, a cheap flight to Paris, I might have taken it up, but very few [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received an email from a car hire company containing an offer that must end soon. I didn&#8217;t book any car hire because of it though, because I don&#8217;t need to hire a car. Had the offer been for, say, a cheap flight to Paris, I might have taken it up, but very few people (I imagine) thought to themselves &#8220;hiring a car, I hadn&#8217;t thought of that, but now I&#8217;m going to take up this excellent offer I&#8217;ve just been emailed&#8221;.</p>
<p>For an offer to succeed, it doesn&#8217;t just have to be good, it has to be relevant to the recipient, either because they generally buy the product or service being offered, or because they are looking for it at that time. I&#8217;m very unlikely to go out and hire a car I didn&#8217;t need just because someone is promoting them.</p>
<p>I wonder what the offer&#8217;s conversion rate was?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2009/06/02/do-offers-always-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name the airline&#8230;</title>
		<link>http://blog.markhopwood.com/2008/01/07/name-the-airline/</link>
		<comments>http://blog.markhopwood.com/2008/01/07/name-the-airline/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 21:55:12 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2008/01/07/name-the-airline/</guid>
		<description><![CDATA[Back this weekend from a fantastic holiday, all researched and arranged using the Internet. It&#8217;s fantastic to think about how much travel has been changed by sites like TripAdvisor, and the sites produced by even small hotels are getting so good. There were only 2 bad experiences throughout the whole trip, both down to the [...]]]></description>
			<content:encoded><![CDATA[<p>Back this weekend from a fantastic holiday, all researched and arranged using the Internet. It&#8217;s fantastic to think about how much travel has been changed by sites like TripAdvisor, and the sites produced by even small hotels are getting so good. There were only 2 bad experiences throughout the whole trip, both down to the same company, who used to be a client of mine. Can you guess who:</p>
<ul>
<li>Is desperate to get their customers to check in online?</li>
<li>Changes booked seats (checked in online) at the departure gate, so that people who didn&#8217;t bother to check in online can be kept seated together?</li>
<li>Markets exhaustively and expensively to independent travellers, to maximise their yield by cutting out agents and tour operators?</li>
<li>Oversells a 747-300 by 22 seats, and has the same situation on every flight on that route for the next 3 months?</li>
<li>Lies about a smaller plane having been sent (and by the way, what plane do most airlines have that is bigger than a 747-300?) so there aren&#8217;t enough seats?</li>
<li>Prioritises the customers of agents and tour operators over independent travellers (who bought their tickets the day the seats came online) when deciding who gets bumped, because it can&#8217;t afford to upset their big stakeholders?</li>
</ul>
<p>I bet anyone who&#8217;s travelled with this airline in the last 12 months can name them. The point is that online services and advertising need to be backed up and executed on in the actual business: doing it in the advertising isn&#8217;t enough.</p>
<p>I&#8217;m not angry, but I am flying Virgin next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2008/01/07/name-the-airline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BA&#8217;s terminal 5 preview site is live</title>
		<link>http://blog.markhopwood.com/2007/10/16/bas-terminal-5-preview-site-is-live/</link>
		<comments>http://blog.markhopwood.com/2007/10/16/bas-terminal-5-preview-site-is-live/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:53:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[agency.com]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/10/16/bas-terminal-5-preview-site-is-live/</guid>
		<description><![CDATA[After a great deal of effort from a cast of hundreds (well, almost) we&#8217;ve launched British Airways&#8217; preview site for Heathrow Terminal 5, which opens next year. It&#8217;s a feast of interactive content, showing all aspects of what&#8217;s going to be an amazing place to travel through. Some of the team have had visits already, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.terminal5.ba.com/en/' title='Terminal 5 microsite from British Airways'><img src='http://blog.markhopwood.com/wp-content/t5.jpg' alt='Terminal 5 microsite from British Airways' /></a></p>
<p>After a great deal of effort from a cast of hundreds (well, almost) we&#8217;ve launched British Airways&#8217; preview site for Heathrow Terminal 5, which opens next year. It&#8217;s a feast of interactive content, showing all aspects of what&#8217;s going to be an amazing place to travel through. Some of the team have had visits already, and it sounds incredibly futuristic. They say on the site that bags will often be waiting on the carousel for arriving passengers, and it&#8217;ll be the way they&#8217;ve designed and used technology to improve service that will determine how successful it turns out to be.</p>
<p>Well done to the team that built the site: I know it&#8217;s been hard work, though maybe not as hard as erecting the largest free-standing building in the UK&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/10/16/bas-terminal-5-preview-site-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Agency.com work for British Airways</title>
		<link>http://blog.markhopwood.com/2007/10/08/new-agencycom-work-for-british-airways/</link>
		<comments>http://blog.markhopwood.com/2007/10/08/new-agencycom-work-for-british-airways/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 13:32:06 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[agency.com]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/10/08/new-agencycom-work-for-british-airways/</guid>
		<description><![CDATA[We&#8217;ve made some great tongue-in-cheek video content to help BA with their recruitment of new cabin crew, using the Pam-Ann character. It&#8217;s pretty funny, and it&#8217;s nice to see so many clients and colleagues in the video itself. Most importantly from my point of view, BA tend to be quite a serious brand, and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made some great tongue-in-cheek video content to help BA with their recruitment of new cabin crew, using the Pam-Ann character. It&#8217;s pretty funny, and it&#8217;s nice to see so many clients and colleagues in the video itself.<br />
<embed src="http://www.video-loader.com/pamann/full_feature.swf" type="application/x-shockwave-flash" quality="high" allowscriptaccess="always" flashvars="bAutoStart=false" height="224" width="350"></embed><br/>Most importantly from my point of view, BA tend to be quite a serious brand, and it&#8217;s good to see them having some fun in this work. The site is <a href="http://www.britishairwaysandpamann.com/" title="British Airways and Pam Ann">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/10/08/new-agencycom-work-for-british-airways/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s innovative approach to mapping the world&#8217;s streets</title>
		<link>http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/</link>
		<comments>http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 12:36:43 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/</guid>
		<description><![CDATA[If you visit Hyderabad on Google Maps you&#8217;ll see some street maps that have been generated in a very novel way, using residents of the city, who&#8217;ve been sent satellite tracking equipment by Google. Essentially, they&#8217;re given software and a sat-nav and walk around identifying streets as they walk. One of the problems with Google [...]]]></description>
			<content:encoded><![CDATA[<p>If you visit <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=hyderabad&amp;ie=UTF8&amp;om=1&amp;ll=17.427222,78.415003&amp;spn=0.053393,0.080338&amp;z=14" title="Google Maps - Hyderabad">Hyderabad </a>on Google Maps you&#8217;ll see some street maps that have been generated in a very novel way, using residents of the city, who&#8217;ve been sent satellite tracking equipment by Google. Essentially, they&#8217;re given software and a sat-nav and walk around identifying streets as they walk.</p>
<p>One of the problems with Google Maps, if you visit  <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=plettenberg+bay&amp;sll=51.209303,7.870284&amp;sspn=0.280469,0.6427&amp;ie=UTF8&amp;z=16&amp;iwloc=addr&amp;om=1" title="Google Maps - Plettenberg Bay">Plettenberg Bay</a> in South Africa or <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=%CE%9F%CE%AF%CE%B1,+Kyklades,+Notio+Aigaio+Greece&amp;sll=-34.090279,23.327778&amp;sspn=0.011586,0.020084&amp;ie=UTF8&amp;cd=4&amp;mpnum=0&amp;z=12&amp;iwloc=addr&amp;om=1" title="Google Maps - Oia">Oia </a>in Greece is that they don&#8217;t actually have any streets on them. The problem of acquiring all that street data is a tricky one, even in developed countries where they have reliable street maps. Google&#8217;s solution, using the people to map their own streets, is similar to the <a href="http://www.openstreetmap.org/" title="Open Street Map">Open Street Map</a> concept. Most people would probably say that if it&#8217;s on Google Maps they&#8217;ll rely on it, so there&#8217;s something very interesting here. Crowd-sourcing, as some refer to the idea of the masses creating a new product, is suddenly taking on authenticity as a source of reference material, and the only other example like this I can think of is <a href="http://www.wikipedia.org" title="Wikipedia">wikipedia</a>.</p>
<p>I wonder, thinking back to <a href="http://blog.markhopwood.com/2007/03/14/tim-berners-lee-at-the-lovelace-lecture/" title="Tim Berners Lee">Tim Berners-Lee&#8217;s lecture</a> in  March, whether Google will ever try to differentiate between crowd-sourced mapping and authorised, government, mapping. There are places where mapping is very political, so the authority of a map can become very contentious.</p>
<p>As <a href="http://radar.oreilly.com/archives/2007/08/google_uses_cro.html" title="Brady Forrest on Google Maps' crowd-sourcing">Brady Forrest suggests</a> on the O&#8217;Reilly Radar blog, this open source approach to mapping is becoming a very hot topic for a lot of companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/08/03/googles-innovative-approach-to-mapping-the-worlds-streets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travel Thoughts</title>
		<link>http://blog.markhopwood.com/2007/07/23/travel-thoughts/</link>
		<comments>http://blog.markhopwood.com/2007/07/23/travel-thoughts/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 16:05:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.markhopwood.com/?p=134</guid>
		<description><![CDATA[Travel&#8217;s on my mind at the moment, for a number of reasons. We&#8217;re planning a big trip at the end of the year, and it&#8217;s incredible how much easier it is today to research and transact online, even for some very remote and obscure locations. BUT there are still some terrible websites out there, operated [...]]]></description>
			<content:encoded><![CDATA[<p>Travel&#8217;s on my mind at the moment, for a number of reasons. We&#8217;re planning a big trip at the end of the year, and it&#8217;s incredible how much easier it is today to research and transact online, even for some very remote and obscure locations. BUT there are still some terrible websites out there, operated by travel companies, hotels and estate agents. It&#8217;s really not excusable any more to have a bad website for your company, there are so many simple, low-cost options available to people if they look around.</p>
<p>On a related topic, I was at a meeting with an airline this morning, and we were introducing ourselves. I said that back before the Internet, I&#8217;d been a business analyst at Thomas  Cook, designing applications to make it easy for sales people to sell flights. It used to be an incredibly specialised skill, with training courses on the bizarre command line syntax of computerised reservation systems. To find out if there were any seats on a flight from London to Sydney on a given date would&#8217;ve been something like &#8220;ALHRSYD23JUL&#8221; and that was an easy one.</p>
<p>So we tried to design a system to make the work easier for all travel agents. And now we can all do it, using <a href="http://www.expedia.co.uk">Expedia</a>, or <a href="http://www.opodo.com">Opodo</a>, or <a href="http://www.ba.com">ba.com</a>. And when did you last visit a travel agent?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/07/23/travel-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>epv0074</title>
		<link>http://blog.markhopwood.com/2007/06/15/epv0074/</link>
		<comments>http://blog.markhopwood.com/2007/06/15/epv0074/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 15:25:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.markhopwood.com/?p=120</guid>
		<description><![CDATA[epv0074 Originally uploaded by harkmopwood Oia is incredibly photogenic. I&#8217;m posting a few sample photos, so you can see what I mean.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px;margin-bottom:10px;">
<a href="http://www.flickr.com/photos/markhopwood/552103638/" title="photo sharing"><img src="http://farm2.static.flickr.com/1368/552103638_1572aa7a1a_m.jpg" alt="" style="border:solid 2px #000000;" /></a><br />
<br />
<span style="font-size:0.9em;margin-top:0;"><br />
<a href="http://www.flickr.com/photos/markhopwood/552103638/">epv0074</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/markhopwood/">harkmopwood</a><br />
</span>
</div>
<p>Oia is incredibly photogenic. I&#8217;m posting a few sample photos, so you can see what I mean.<br />
</p>
<p><span id="more-120"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/06/15/epv0074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>epv0178</title>
		<link>http://blog.markhopwood.com/2007/06/15/epv0178/</link>
		<comments>http://blog.markhopwood.com/2007/06/15/epv0178/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 15:25:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.markhopwood.com/?p=119</guid>
		<description><![CDATA[epv0178 Originally uploaded by harkmopwood Oia is incredibly photogenic. I&#8217;m posting a few sample photos, so you can see what I mean.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px;margin-bottom:10px;">
<a href="http://www.flickr.com/photos/markhopwood/552103684/" title="photo sharing"><img src="http://farm2.static.flickr.com/1176/552103684_5db7751458_m.jpg" alt="" style="border:solid 2px #000000;" /></a><br />
<br />
<span style="font-size:0.9em;margin-top:0;"><br />
<a href="http://www.flickr.com/photos/markhopwood/552103684/">epv0178</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/markhopwood/">harkmopwood</a><br />
</span>
</div>
<p>Oia is incredibly photogenic. I&#8217;m posting a few sample photos, so you can see what I mean.<br />
</p>
<p><span id="more-119"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.markhopwood.com/2007/06/15/epv0178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
